Match-Play 2021


Main page | Women | Men | Matches | Aces | Tournament info

Matches


Women Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Sophie Massem 2 2 2 2 1 2 2 1 2 2 2 1 2 1 2 1 1 2 6
Beatrice Jacob 2 2 1 2 2 2 2 2 2 2 1 2 1 2 2 2 2 2 3

Women Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Anne Hosselet 1 2 2 1 2 1 2 1 2 2 1 2 1 2 1 1 2 2 8
Micheline Van Driessche 2 2 1 2 1 2 2 2 2 2 2 1 2 1 2 2 1 2 5

Women Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Greta Janssens 2 2 2 2 2 1 2 2 2 2 1 2 2 2 2 2 2 2 2
Catherine Massem 1 2 1 2 2 2 2 2 2 2 2 2 2 2 2 1 2 2 3

Women Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Christiane Ottaviani 1 1 1 2 1 2 2 2 2 1 2 1 2 1 2 2 1 2 8
Ann De Vlam 2 2 2 2 2 2 1 1 1 2 1 2 2 2 2 2 2 2 4

Women Semi-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Sophie Massem 2 2 2 2 2 2 2 2 2 2 2 2 2 1 1 2 2 2 2
Anne Hosselet 2 1 2 1 2 2 2 2 2 1 2 2 2 2 2 2 1 2 4

Women Semi-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Catherine Massem 2 2 2 1 1 2 2 2 2 2 2 2 2 2 2 1 2 1 4
Christiane Ottaviani 2 2 2 2 2 2 1 2 2 2 2 2 2 2 1 2 1 2 3

Women 3:rd - 4:th place [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Sophie Massem 2 2 2 1 2 2 1 1 2 1 2 1 1 2 2 2 1 2 7
Christiane Ottaviani 2 1 2 2 2 1 2 2 2 2 2 2 2 1 2 1 2 2 4

Women Final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Anne Hosselet 2 1 1 2 2 1 1 2 2 1 2 2 1 2 1 2 2 2 7
Catherine Massem 2 2 2 2 2 2 2 1 2 2 2 1 2 1 2 2 2 2 3

Men 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Jean-Luc Nihoul 2 2 1 1 2 1 2 2 2 2 2 1 1 2 2 2 2 2 5
Maurice Quintin 2 2 2 2 2 2 1 2 2 2 2 2 2 2 2 2 2 2 1

Men 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Pascal de Roeck 2 2 2 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 1
Jean Pierre Jacob 2 2 1 2 2 2 1 1 2 2 2 2 2 1 2 1 2 2 5

Men 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Jacques Libert 2 2 1 2 2 2 2 2 2 2 2 2 1 2 2 2 2 2 2
Pierre-Yves Delvaux 2 2 2 2 2 1 2 2 2 2 2 2 2 2 2 2 2 2 1

Men 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Sébastien Schrobiltgen 1 2 1 2 2 2 2 1 2 2 2 2 2 1 2 1 2 1 6
Fabrice Wilms 2 2 2 2 2 2 1 2 2 2 2 2 2 2 2 2 2 2 1

Men 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Mickael Petit 2 2 1 2 1 2 1 1 2 2 2 2 2 1 2 2 2 2 5
Erwin Hansen 2 2 2 2 2 2 2 2 2 2 2 2 1 2 2 2 2 1 2

Men 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Michael Thewys 2 2 2 1 1 1 1 2 2 2 2 2 2 2 2 2 1 2 5
Roland Tings 2 2 1 2 2 2 2 2 2 1 2 2 2 2 2 1 2 2 3

Men 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Dirk Robbrecht 2 2 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 1 2
Raymond Leemans 2 2 2 2 2 1 1 2 2 2 2 2 2 2 2 1 1 2 4

Men 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Michael Jacob 2 2 1 2 1 2 2 1 2 1 2 2 2 2 2 2 2 2 4
Hans Van Der Aa 2 2 2 2 2 2 2 2 2 2 2 2 1 2 2 2 1 2 2

Men Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Jean-Luc Nihoul 2 2 1 2 2 2 1 2 2 2 2 1 2 2 2 2 2 2 3
Jean Pierre Jacob 2 2 2 2 2 1 2 2 2 2 2 2 2 1 2 2 1 2 3

Men Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Jacques Libert 2 2 2 2 2 2 2 1 2 2 2 2 2 2 2 1 2 2 2
Sébastien Schrobiltgen 2 2 2 2 2 1 1 2 2 2 2 2 2 1 1 2 2 2 4

Men Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Mickael Petit 2 2 2 2 2 1 1 2 2 2 2 2 2 2 2 2 2 2 2
Michael Thewys 2 2 2 2 2 2 2 2 2 2 2 1 2 2 2 2 1 1 3

Men Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Raymond Leemans 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 1 1 2 2
Michael Jacob 2 2 2 2 2 2 1 1 2 1 2 2 1 2 2 2 2 2 4

Men Semi-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Jean Pierre Jacob 2 2 2 2 2 2 1 2 2 1 2 2 2 2 2 2 2 2 2
Sébastien Schrobiltgen 2 2 2 1 2 2 2 2 2 2 2 2 2 1 1 2 1 2 4

Men Semi-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Michael Thewys 2 2 2 2 1 2 2 1 2 2 1 2 1 1 1 2 2 2 6
Michael Jacob 2 2 2 2 2 1 2 2 2 2 2 2 2 2 2 2 2 2 1

Men 3:rd - 4:th place [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Jean Pierre Jacob 2 2 2 2 2 1 2 2 2 2 2 2 2 2 1 2 2 2 2
Michael Jacob 2 2 1 2 2 2 2 2 2 2 2 2 2 2 2 2 1 2 2

Men Final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Sébastien Schrobiltgen 2 2 2 2 2 2 1 2 2 2 2 2 2 2 2 2 2 2 1
Michael Thewys 2 1 1 2 2 2 2 2 2 2 2 2 2 1 2 2 1 2 4

Main page | Women | Men | Matches | Aces | Tournament info