Interland B-NL


Main page | Heren | Dames | Men - Individual | Women - Individual | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard

Women - Individual

Women
Rank Name No Country R1 R2 R3 R4 Average Diff Tot
1 Marianne Groenendijk 131 NED 28 22 23 24 24,3 6 97
2 Joy Wielink-Pol 122 NED 26 25 24 25 25,0 2 100
3 Dingina Dissel 116 NED 25 26 24 28 25,8 4 103
4 Natasja Kolsteren 138 NED 25 27 27 26 26,3 2 105
5 Greta Janssens 137 BEL 27 29 27 25 27,0 4 108
6 Annelies Groothelm 110 NED 28 28 27 28 27,8 1 111
7 Wendy Los-van Luijpen 104 NED 30 27 29 29 28,8 3 115
8 Beatrice Jacob 121 BEL 29 27 29 31 29,0 4 116
9 Anne Hosselet 109 BEL 33 34 29 30 31,5 5 126
10 Chayuda Inpheng 130 BEL 31 32 32 36 32,8 5 131
11 Véronique Nespola 103 BEL 33 46 28 36 35,8 18 143
12 Ann De Vlam 115 BEL 36 37 42 35 37,5 7 150

Main page | Heren | Dames | Men - Individual | Women - Individual | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard