Test-Match-Play 2025


Main page | Women | Men | Matches | Aces | Tournament info | My scoreboard

My scoreboard

Updated: 2025-09-17   15:38Get new pages automatically

Women
Pos Name Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 R3 Average Diff Tot
5 Beatrice Jacob Round 3 2 3 1 1 1 2 1 3 2 1 1 1 2 1 2 2 2 1 29 28 29 28,7 1 86 Did not qualify
6 Véronique Nespola Round 3 2 2 2 1 1 1 1 1 2 1 2 2 2 5 1 1 1 1 32 32 29 31,0 3 93 Did not qualify
7 Wiske Goyvaerts Round 3 1 1 2 1 2 1 1 1 5 1 1 3 2 2 1 2 2 2 31 33 31 31,7 2 95 Did not qualify
8 Chayuda Inpheng Round 3 2 1 4 2 1 6 7 1 4 2 1 4 2 3 1 4 3 2 28 30 50 36,0 22 108 Did not qualify
9 Chantal Ghys Round 3 2 2 4 1 2 1 1 3 1 4 1 1 2 3 1 1 2 1 41 38 33 37,3 8 112 Did not qualify
10 Gertrud Tings Round 3 1 3 1 1 1 1 2 1 4 1 1 1 2 3 1 2 1 3 50 35 30 38,3 20 115 Did not qualify

Men
Pos Name Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 R3 Average Diff Tot
5 Pascal de Roeck Round 3 1 1 1 1 1 1 2 2 2 2 1 2 2 3 1 2 1 1 27 23 27 25,7 4 77 Did not qualify
6 Raymond Leemans Round 3 3 1 1 1 1 1 1 2 3 2 1 1 1 3 1 1 3 2 24 25 29 26,0 5 78 Did not qualify
7 Jean-Luc Nihoul Round 3 1 2 3 1 1 2 1 1 2 1 1 1 2 3 1 1 2 1 30 23 27 26,7 7 80 Did not qualify
8 Lino Ottaviani Round 3 2 1 1 1 1 1 2 1 2 2 1 1 2 5 2 1 3 1 29 24 30 27,7 6 83 Did not qualify
9 Danny Marrien Round 3 1 1 1 1 2 1 1 1 5 1 1 1 1 1 1 2 3 2 32 25 27 28,0 7 84 Did not qualify
10 Erwin Hansen Round 3 1 2 1 1 1 1 2 1 2 1 1 1 1 5 1 3 2 1 32 25 28 28,3 7 85 Did not qualify
11 Jacques Libert Round 3 2 1 2 2 1 2 1 1 2 2 1 1 1 7 1 1 2 1 27 28 31 28,7 4 86 Did not qualify
12 Laurent Moulin Round 3 1 2 1 1 1 1 2 2 1 1 1 1 1 1 1 1 2 1 39 27 22 29,3 17 88 Did not qualify
13 Bruno Grosjean Round 3 2 1 2 1 1 1 1 1 1 1 2 1 1 4 2 1 1 1 33 33 25 30,3 8 91 Did not qualify
14 Detlef Wagner Round 3 1 2 2 1 1 2 1 2 7 2 1 2 1 6 1 2 1 2 32 26 37 31,7 11 95 Did not qualify
15 Jean Pierre Jacob Round 3 1 1 2 1 3 1 1 1 1 2 1 1 2 3 1 2 2 3 33 36 29 32,7 7 98 Did not qualify
16 Maurice Quintin Round 3 2 1 1 1 1 2 2 2 4 1 1 2 1 2 1 1 3 3 38 32 31 33,7 7 101 Did not qualify

Women Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Greta Janssens 1 1 1 2 1 2 2 2 1 1 2 1 2 2 2 2 2 2 0
Chayuda Inpheng                                     0

Women Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Véronique Nespola                                     0
Christiane Ottaviani 2 1 2 2 1 1 1 2 1 2 2 2 2 1 1 2 2 2 0

Women Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Anne Hosselet 2 1 1 1 2 1 2 2 2 2 2 1 2 2 2 2 1 2 0
Wiske Goyvaerts                                     0

Women Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Beatrice Jacob                                     0
Ann De Vlam 2 2 1 2 1 1 2 2 1 2 2 1 2 2 1 2 2 2 0

Women Semi-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Greta Janssens 2 2 1 1 2 2 2 2 1 1 2 2 1 1 2 2 2 2 6
Christiane Ottaviani 2 1 2 2 2 1 2 2 2 2 2 2 2 2 2 2 2 2 2

Women Semi-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Anne Hosselet 2 2 1 1 2 2 2 1 1 2 2 2 2 2 2 1 2 2 5
Ann De Vlam 2 2 2 2 2 1 2 2 2 2 2 2 2 2 2 2 2 2 1

Women 3:rd - 4:th place [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Christiane Ottaviani 2 1 1 2 2 2 1 2 2 1 2 2 2 1 2 2 2 2 5
Ann De Vlam 2 2 2 2 2 2 2 2 1 2 2 2 2 2 1 1 1 2 4

Women Final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Greta Janssens 2 2 1 2 2 2 2 2 2 2 2 2 1 1 2 1 1 2 5
Anne Hosselet 1 2 2 2 2 2 1 2 1 2 1 2 2 2 2 2 2 2 4

Men Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Thierry Cappe 1 2 2 2 2 1 2 1 1 2 2 1 2 1 2 1 2 2 0
Lino Ottaviani                                     0

Men Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Raymond Leemans                                     0
David Closquet 2 2 2 1 1 1 1 2 1 2 1 2 2 1 1 2 2 2 0

Men Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Pascal de Roeck                                     0
Roland Tings 2 2 2 2 2 1 1 2 1 1 1 2 1 1 2 2 2 2 0

Men Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Michael Jacob 2 2 2 1 2 2 1 2 2 2 2 1 2 1 1 2 2 2 0
Jean-Luc Nihoul                                     0

Men Semi-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Thierry Cappe 2 2 2 2 2 2 2 2 1 2 2 2 2 1 2 2 2 2 2
David Closquet 2 1 1 2 2 2 2 1 2 1 2 1 1 2 2 2 2 2 6

Men Semi-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Roland Tings 2 2 2 2 2 2 2 2 1 2 2 1 2 2 2 2 2 2 2
Michael Jacob 2 1 1 2 2 1 1 1 2 1 2 2 2 1 2 2 2 2 7

Men 3:rd - 4:th place [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Thierry Cappe 1 2 2 2 2 2 2 1 2 2 1 2 1 2 2 1 1 2 6
Roland Tings 2 2 2 2 2 2 2 2 1 1 2 2 2 2 1 2 2 2 3

Men Final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
David Closquet 2 2 2 2 2 2 2 2 1 1 2 2 2 2 1 2 2 2 1
Michael Jacob 1 2 2 2 2 2 2 2 1 2 2 2 2 2 1 1 2 2 2