IMT Eupen individueel

Updated: 2020-07-24   22:20Get new pages automatically

IMT Eupen
Totaal individueel klassement

Result


Top | Female Senior 2 | Male Senior 1 | Male Senior 2 | Men | Women | Straight list | Lane statistics | Aces | Tournament info

Male Senior 2
Rank Name No Club R1 R2 R3 R4 Average Diff Tot
1 Jean-Luc Nihoul 128 Hardenberg 24 21 21 24 22,5 3 90
2 Alfred Peter 143 Hardenberg 25 24 22 25 24,0 3 96
3 Raymond leemans 107 MGC Rozemaai 26 21 25 24 24,0 5 96
4 Lino Ottaviani 134 RMGC Esneux 22 25 24 27 24,5 5 98
5 Erwin Hansen 109 MGC Eupen 26 28 22 22 24,5 6 98
6 Thierry Cappe 125 MGC ESNEUX 25 29 29 21 26,0 8 104
7 Jacques Libert 137 MGC ESNEUX 24 25 22 33 26,0 11 104
8 Dirk Mühling 150 Heven 33 23 27 24 26,8 10 107
9 Pascal de Roeck 101 MGC Rozemaai 24 28 28 28 27,0 4 108
10 Peter Höpner 141 MGC EUPEN 29 23 34 23 27,3 11 109
11 Hans Van Der Aa 120 MGC ROZEMAAI 34 28 24 26 28,0 10 112
12 Gianfranco Rota 129 RMGC Esneux 22 34 21 38 28,8 17 115

Top | Female Senior 2 | Male Senior 1 | Male Senior 2 | Men | Women | Straight list | Lane statistics | Aces | Tournament info

Male Senior 1
Rank Name No Club R1 R2 R3 R4 Average Diff Tot
1 Holger Hennies 102 Bad Nenndorf 21 25 22 27 23,8 6 95
2 Stefan Maes 103 HardenbergI 26 22 26 25 24,8 4 99
3 Dirk Robbrecht 127 MGC Rozemaai 26 25 24 26 25,3 2 101
4 Roland Tings 133 MGC Eupen 25 21 29 28 25,8 8 103
5 Detlef Wagner 104 MGC Eupen 27 24 27 29 26,8 5 107
6 Jürgen Vollmer 126 Paderborn 25 27 29 31 28,0 6 112
7 Ralf Brocks 144 Hardenberg 28 28 32 27 28,8 5 115
8 Maurice Quintin 138 MGC ROZEMAAI 38 26 30 31 31,3 12 125

Top | Female Senior 2 | Male Senior 1 | Male Senior 2 | Men | Women | Straight list | Lane statistics | Aces | Tournament info

Female Senior 2
Rank Name No Club R1 R2 R3 R4 Average Diff Tot
1 Greta Janssens 119 Oirschot 24 22 29 24 24,8 7 99
2 Angela Morgenster 145 Hardenberg 23 29 26 24 25,5 6 102
3 Lucie Betch 113 Hardenberg 24 24 32 27 26,8 8 107
4 Christiane 0ttaviani 105 RMGC Esneux 35 28 27 26 29,0 9 116
5 Micheline Van Driessche 110 MGC Rozemaai 32 33 27 30 30,5 6 122
6 Anne Hosselet 121 MGC ESNEUX 31 31 30 31 30,8 1 123
7 Chantal Ghys 132 MGC ESNEUX 36 40 33 42 37,8 9 151
8 Marie-Elise Cappe 131 MGC ESNEUX 45 39 42 37 40,8 8 163

Top | Female Senior 2 | Male Senior 1 | Male Senior 2 | Men | Women | Straight list | Lane statistics | Aces | Tournament info

Men
Rank Name No Club R1 R2 R3 R4 Average Diff Tot
1 Mickael Petit 135 MGC ESNEUX 24 22 21 21 22,0 3 88
2 Pascal Hansen 117 Hardenberg 25 23 22 21 22,8 4 91
3 Lars Zornstein 149 Hamm 24 23 24 26 24,3 3 97
4 Michaël Jacob 139 MGC ROZEMAAI 27 20 26 24 24,3 7 97
5 Michael Thewys 147 MGC MALONNE 27 27 21 24 24,8 6 99
6 René Hemgesberg 122 Hardenberg 25 26 24 26 25,3 2 101
7 Pierre-Yves Delvaux 108 RMGC Esneux 28 31 27 27 28,3 4 113
8 Bruno Grosjean 116 MGC ESNEUX 26 39 30 32 31,8 13 127
9 Lars Zornstein 115 Hamm 25 30 27 22 26,0 8 104

Top | Female Senior 2 | Male Senior 1 | Male Senior 2 | Men | Women | Straight list | Lane statistics | Aces | Tournament info

Women
Rank Name No Club R1 R2 R3 R4 Average Diff Tot
1 Joy Inpheng 140 MGC EUPEN 31 29 26 28 28,5 5 114
2 Annabelle Borremans 111 RMGC Esneux 31 30 32 30 30,8 2 123
3 Sabrina Maes 114 RMGC Esneux 41 26 41 33 35,3 15 141
4 Sandra Schindler 146 Hardenberg 36 42 39 35 38,0 7 152
5 Ann De Vlam 123 MGC ROZEMAAI 38 47 33 43 40,3 14 161

Top | Female Senior 2 | Male Senior 1 | Male Senior 2 | Men | Women | Straight list | Lane statistics | Aces | Tournament info

This tournament is administrated by Bangolf Arena version 2.10.7