IMT Eupen individueel


Main page | Female Senior 2 | Male Senior 1 | Male Senior 2 | Men | Women | Straight list | Lane statistics | Aces | Tournament info

Straight list

Rank Name No Club Cat.  R1  R2  R3  R4 Average Tot Diff
1 Mickael Petit 135 MGC ESNEUX Men 24 22 21 21 22,0 88 3
2 Jean-Luc Nihoul 128 Hardenberg Male Senior 2 24 21 21 24 22,5 90 3
3 Pascal Hansen 117 Hardenberg Men 25 23 22 21 22,8 91 4
4 Holger Hennies 102 Bad Nenndorf Male Senior 1 21 25 22 27 23,8 95 6
5 Alfred Peter 143 Hardenberg Male Senior 2 25 24 22 25 24,0 96 3
6 Raymond leemans 107 MGC Rozemaai Male Senior 2 26 21 25 24 24,0 96 5
7 Lars Zornstein 149 Hamm Men 24 23 24 26 24,3 97 3
8 Michaël Jacob 139 MGC ROZEMAAI Men 27 20 26 24 24,3 97 7
9 Lino Ottaviani 134 RMGC Esneux Male Senior 2 22 25 24 27 24,5 98 5
10 Erwin Hansen 109 MGC Eupen Male Senior 2 26 28 22 22 24,5 98 6
11 Stefan Maes 103 HardenbergI Male Senior 1 26 22 26 25 24,8 99 4
12 Michael Thewys 147 MGC MALONNE Men 27 27 21 24 24,8 99 6
13 Greta Janssens 119 Oirschot Female Senior 2 24 22 29 24 24,8 99 7
14 René Hemgesberg 122 Hardenberg Men 25 26 24 26 25,3 101 2
Dirk Robbrecht 127 MGC Rozemaai Male Senior 1 26 25 24 26 25,3 101 2
16 Angela Morgenster 145 Hardenberg Female Senior 2 23 29 26 24 25,5 102 6
17 Roland Tings 133 MGC Eupen Male Senior 1 25 21 29 28 25,8 103 8
18 Lars Zornstein 115 Hamm Men 25 30 27 22 26,0 104 8
19 Thierry Cappe 125 MGC ESNEUX Male Senior 2 25 29 29 21 26,0 104 8
20 Jacques Libert 137 MGC ESNEUX Male Senior 2 24 25 22 33 26,0 104 11
21 Detlef Wagner 104 MGC Eupen Male Senior 1 27 24 27 29 26,8 107 5
22 Lucie Betch 113 Hardenberg Female Senior 2 24 24 32 27 26,8 107 8
23 Dirk Mühling 150 Heven Male Senior 2 33 23 27 24 26,8 107 10
24 Pascal de Roeck 101 MGC Rozemaai Male Senior 2 24 28 28 28 27,0 108 4
25 Peter Höpner 141 MGC EUPEN Male Senior 2 29 23 34 23 27,3 109 11
26 Jürgen Vollmer 126 Paderborn Male Senior 1 25 27 29 31 28,0 112 6
27 Hans Van Der Aa 120 MGC ROZEMAAI Male Senior 2 34 28 24 26 28,0 112 10
28 Pierre-Yves Delvaux 108 RMGC Esneux Men 28 31 27 27 28,3 113 4
29 Joy Inpheng 140 MGC EUPEN Women 31 29 26 28 28,5 114 5
30 Ralf Brocks 144 Hardenberg Male Senior 1 28 28 32 27 28,8 115 5
31 Gianfranco Rota 129 RMGC Esneux Male Senior 2 22 34 21 38 28,8 115 17
32 Christiane 0ttaviani 105 RMGC Esneux Female Senior 2 35 28 27 26 29,0 116 9
33 Micheline Van Driessche 110 MGC Rozemaai Female Senior 2 32 33 27 30 30,5 122 6
34 Anne Hosselet 121 MGC ESNEUX Female Senior 2 31 31 30 31 30,8 123 1
35 Annabelle Borremans 111 RMGC Esneux Women 31 30 32 30 30,8 123 2
36 Maurice Quintin 138 MGC ROZEMAAI Male Senior 1 38 26 30 31 31,3 125 12
37 Bruno Grosjean 116 MGC ESNEUX Men 26 39 30 32 31,8 127 13
38 Sabrina Maes 114 RMGC Esneux Women 41 26 41 33 35,3 141 15
39 Chantal Ghys 132 MGC ESNEUX Female Senior 2 36 40 33 42 37,8 151 9
40 Sandra Schindler 146 Hardenberg Women 36 42 39 35 38,0 152 7
41 Ann De Vlam 123 MGC ROZEMAAI Women 38 47 33 43 40,3 161 14
42 Marie-Elise Cappe 131 MGC ESNEUX Female Senior 2 45 39 42 37 40,8 163 8

Main page | Female Senior 2 | Male Senior 1 | Male Senior 2 | Men | Women | Straight list | Lane statistics | Aces | Tournament info